Vivid Audio
GIYA G1 Spirit Cu
GIYA G1 SPIRITCu
THE PURE ESSENCE OF LISTENING PLEASURE, uutuus!
Vivid Audio GIYA G1 Spirit Cu
Katso GIYA G1 Spirit Cu tekniset tiedot/Specifications
| Configuration | 4-way 5 driver system |
|---|---|
| Cabinet material | Glass reinforced balsa cored sandwich composite |
| Cabinet colour | Piano Black, Lexus Pearl White, Oyster Matte |
| Bespoke cabinet colour | Bespoke colour options available on request |
| Drive units | HF: D26 – 26mm alloy/carbon diaphragm dome unit with Tapered Tube loading |
| Upper-mid: D50Cu – 50mm alloy/carbon diaphragm dome unit with copper cap and Tapered Tube loading | |
| Lower-mid: C125-75SCu – 125mm alloy/carbon diaphragm (equivalent 6.5”) with 75mm voice coil with copper cap and Tapered Tube loading | |
| Bass: 2 x C225-100, 225mm alloy diaphragm (equivalent 11.5”) drivers with 100mm voice coil in 45mm gap | |
| Bass loading | Exponentially tapered tube enhanced bass reflex |
| Sensitivity | 92 dB @ 2,83 Vrms at 1m on axis |
| Nominal impedance (Ω) | 6 nominal, 3 minimum at 20 KHz no phase shift at Zmin |
| Frequency range (Hz) | -6 dB points: 25 – 36.000 |
| First D26 Break Up mode (Hz) | 44.000 |
| Frequency response (Hz) | 29 – 33.000 +/- 2 dB on reference |
| Harmonic distortion (2nd and 3rd harmonics) | <0.3% below 220Hz, <0.1% between 220Hz and 3.5kHz, <0.3% above 3.5kHz |
| Cross over frequencies (Hz) | 220 – 880 – 3.500 |
| Power handling (music program) | 1.600 watts rms |
| Loudspeaker dimensions | 1.600mm (H) x 440 mm (W) x 820 mm (D) – 63” (H) x 17.32” (W) x 32.28” (D) |
| Net weight | 67,4kg (148lbs) internal crossover | 62kg (136lbs) external crossover) |




